SLITTER
Features
Tsukatani offers shear slitting tools. Sizes given in the table below are for standard specification products. Contact us if you need a slitter in other sizes.
Upper blade

Outer diameter (D) | × | Inner diameter (d) | × | Thickness (t) |
---|---|---|---|---|
62φ | × | φ38 | × | 0.5 |
62φ | × | φ40 | × | 1.0 |
65φ | × | φ40 | × | 0.5 |
68φ | × | φ46 | × | 0.5 |
70φ | × | φ40 | × | 0.5 |
90φ | × | φ60 | × | 1.2 |
Upper blade holder
Lower blade
50φ×φ25×12(15) 58φ×φ40×5.1 60φ×φ40×22
Download brochure
- Continuous form tools catalogue
- PDF : 17.1MB